

New
2019 Grand Caravan #3966 MSRP $30,570 Sale $21,754
2020 Pacifica Touring L #2399 MSRP $40,625 Sale $30,911
2020 Pacifica Touring L Plus #2411 MSRP $43,825 Sale $33,662
2020 Pacifica Touring #2408 MSRP $37,725 Sale $29,906
2020 Pacifica Hybrid Limited #2414 MSRP $49,305 Sale $38,842
2020 Journey SE #5775 MSRP $25,635 Sale $19,451
2020 Challenger RT #4304A MSRP $42,760 Sale $34,420
2020 Challenger SXT #4279A MSRP $32,185 Sale $22,782
2020 Charger GT AWD #4305A MSRP $46,355 Sale $36,608
2020 Durango GT AWD #5014A MSRP $43,370 Sale $36,118
2020 Durango Citadel #5005A MSRP $59,435 Sale $49,600
2020 Durango RT #5017A MSRP $59,840 sale $52,990
Used Cars
2013 Mini Cooper Conv #6899T-1 $9993
2014 Maxima #J10108-2 $10993
2016 Hyundai Sonata Limited #7233C-1 $12993
2017 BMW 330i #8961H-1 $24993
2017 Dodge Challenger RT #12240 $29993
2018 Challenger RT #6532U-1 $26993
2019 Escape SEL #8907H-1 $19993
2020 Elantra #700A-1 $19,993
USED TRUCKS AND SUVS
2009 Wrangler Sahara #708A-1 $14,993
2015 Wrangler Sahara #12101-1 $26,993
2016 Nissan Frontier CC Desert Runner #8700H-3 $16,993
2016 Chevrolet Silverado 1500 Ex Cab LT #6784N-1 $24,993
2017 Grand Cherokee Trailhawk #8092G-1 $26,993
2017 Ford Explorer Platinum #6940T-1 $29,993
2017 F150 Super Cab XL #6900T-1 $23,993
2017 Ram 2500 Laramie #6937T-1 $35,993
2018 Grand Cherokee High Altitude #8093G-1 $33,993
2018 Silverado 1500 Crew Cab LT #6866T-1 $36,993
2018 Wrangler Rubicon #8931H-1 $42,993
2018 Wrangler Sahara #8896H-1 $38,993
2018 Cherokee Latitude #7253C-1 $15,993
2018 Nissan Rogue SV #7237C-2 $16,993
2018 Subaru Impreza Premium #8826H-2 $15,993
2019 Tacoma TRD Off Road Crew #12243 $35,993
2019 Ram 1500 Crew Cab #6525U-1 $43,993
2019 Ram 1500 Crew Cab Laramie #6521U-1 $43,995
2019 Subaru Outback Premium #6949T-1 $23,993
2019 Grand Cherokee High Altitude #6900T-1 $39,993
2020 Ram 2500 Mega Cab Longhorn #6660U-1 $69,993